<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[IT Knowledgebase - Articles - Internet Security and Acceleration Server]]></title>
				<link>http://www.ahmedgroup.co.uk</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.ahmedgroup.co.uk]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@ahmedgroup.co.uk</webMaster>
				<lastBuildDate>Fri, 30 Jul 2010 04:20:32 CDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How to enable CARP in ISA 2006 Enterprise Edition]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/24/1/How-to-enable-CARP-in-ISA-2006-Enterprise-Edition/Page1.html</link>
					  <description><![CDATA[The Cache Array Routing Protocol (CARP) significantly enhances the basic Web caching capabilities found in Microsoft Internet Security and Acceleration Server (ISA Server) 2006 Standard Edition. ]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Sun, 07 Oct 2007 15:17:44 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/24/1/How-to-enable-CARP-in-ISA-2006-Enterprise-Edition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Create Visio diagrams using BPA2Visio]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/12/1/Create-Visio-diagrams-using-BPA2Visio/Page1.html</link>
					  <description><![CDATA[
<p>In this article I will walk you through the process of creating a Visio diagram with the help of Microsoft Internet Security and Acceleration (ISA) Server Best Practices Analyzer Tool. Creating this diagram will require minimum user interaction and save valueable time.<br/>The ISA Server Best Practices Analyzer is supplied with two supplemental tools.<br/>a) The ISA Data Packager.<br/>b) BPA2Visio.<br/><br/>I will only cover the "BPA2VISIO" in this article.</p>]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Fri, 05 Oct 2007 10:01:33 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/12/1/Create-Visio-diagrams-using-BPA2Visio/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to enable Intra-Array communication in ISA 2006 Enterprise Edition]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/20/1/How-to-enable-Intra-Array-communication-in-ISA-2006-Enterprise-Edition/Page1.html</link>
					  <description><![CDATA[I will demonstrate in this article how to enable "Intra-Array communication" in Internet Security and Acceleration Server (ISA) 2006 Enterprise Edition. This is extremely straight forward as long it has been planned correctly. I have discussed most of this in my earlier articles I have already published hence I will not go through this all over again. So let's see how this is possible!]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Thu, 27 Sep 2007 14:21:22 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/20/1/How-to-enable-Intra-Array-communication-in-ISA-2006-Enterprise-Edition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to enable Network Load Balancing with ISA 2006 Enterprise Edition]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/19/1/How-to-enable-Network-Load-Balancing-with-ISA-2006-Enterprise-Edition/Page1.html</link>
					  <description><![CDATA[I will demonstrate in this article how to configure Network Load Balancing with Internet Security & Acceleration Server 2006. This can be done once you have correctly installed and configured the core ISA & CS services on relevant servers; articles related to these have already been published.]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Thu, 27 Sep 2007 14:20:22 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/19/1/How-to-enable-Network-Load-Balancing-with-ISA-2006-Enterprise-Edition/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Step by Step Guide Installing ISA 2006 Enterprise Edition Part 4]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/17/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-4/Page1.html</link>
					  <description><![CDATA[In this final part 4 of the article series I will walk you through the process of Installing ISA 2006 Enterprise Edition. These two ISA servers (ISA01 & ISA02) once installed will than establish a connection to&nbsp;the available Configuration Storage Server(s) and cache the configuration locally in there respective local register.<br/>]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Tue, 11 Sep 2007 22:43:02 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/17/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-4/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Step by Step Guide Installing ISA 2006 Enterprise Edition Part 3]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/16/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-3/Page1.html</link>
					  <description><![CDATA[Configure Internet Security & Acceleration Server 2006 Enterprise edition in an Enterprise Array. Now we are ready with the information we have gathered in Part 1 & 2 in this part 3 of the article series I will walk you through the process of how to "Create a new Enterprise Array" initial configuration before we start deploying Internet Security & Acceleration Server services in part 4.]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Tue, 11 Sep 2007 22:42:26 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/16/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-3/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Step by Step Guide Installing ISA 2006 Enterprise Edition Part 2]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/15/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-2/Page1.html</link>
					  <description><![CDATA[Configure Internet Security & Acceleration Server 2006 Enterprise edition in an Enterprise Array. Now we are ready with the information we have gathered in Part 1 in this PArt 2 of the article series I will walk you through the process of how to install Configuration Storage servers (CS) installation & perform some initial configuration before we start deploying Internet Security & Acceleration Server services. ]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Tue, 11 Sep 2007 22:41:50 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/15/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-2/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Step by Step Guide Installing ISA 2006 Enterprise Edition Part 1]]></title>
					  <link>http://www.ahmedgroup.co.uk/articles/14/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-1/Page1.html</link>
					  <description><![CDATA[Configure Internet Security & Acceleration Server 2006 Enterprise edition in an Enterprise Array atricle series I will walk you through this process. In this PART 1 of the series we will collate information and get ready with a detailed pre installation checklist to ensure a smooth installation. This will also provide us a good insight of how all the various nuts and bolts integrate together.]]></description>
					  <author>no@spam.com (Huzaifah Ahmad)</author>
					  <pubDate>Tue, 11 Sep 2007 22:41:15 CDT</pubDate>
					 <guid isPermaLink="true">http://www.ahmedgroup.co.uk/articles/14/1/Step-by-Step-Guide-Installing-ISA-2006-Enterprise-Edition-Part-1/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			